DREAMCATCHER 180
Your dates are available
Enter dates for accurate pricing
Select Guests
Total
Includes taxes and fees
Winter Access Park
- House . 5000 sq. ft.
- Sleeps: 16
- Bedrooms: 5
- Bathrooms: 4
- Half Baths: 1
- Min Stay: 2 - 7 nights
Winter Park Colorado United States
Premier Partner
Instant Confirmation
Hot Tub
No Smoking
Internet
5 bedrooms, 2 King Master Suites, stunning views, pvt hot tub & sauna, views!
Fabulous 5-BR Luxury Home in Lakota, Views. Perfect for 2 families. Sleeps up to 14 (12 in beds + 2 on air bed).
This distinctive home is situated in the signature LAKOTA community across from the world class Winter Park ski base. This five bedroom, 4.5 bath luxury home with over 3700 square feet offers privacy from all locations – enjoy the hot tub or a gas-grilled meal while gazing at the unobstructed view of the slopes from private lower patio or upper deck. If you are in Winter Park, be sure watch the night time ski show down the front ski slopes at Christmas and New Year’s Eve – it is awesome!
ABSOLUTELY NO SMOKING & NO PETS
Dreamcatcher 180 has a fully-equipped gourmet kitchen and a 40? HD Plasma TV with a home theater sound system on the main floor living room. The lower level family room is equipped with a 40? HD Flat Panel LCD TV with a home theater sound system. What could be better than returning from a great day on the slopes to your favorite TV program or movie on these HD televisions with movie theater sound – all in the privacy of your home! This is life at its best! Dreamcatcher is equipped with radiant (heated) flooring throughout the home (under carpet and the stunning pickel barrel wood flooring) and in the garage.
There are three gas fireplaces (enjoy a fire with a flip of a switch), an amazing sauna, full-sized washer/dryer, and complimentary Ethernet and wireless high-speed internet. And for the wee ones, a portable crib and high chair is provided.
This signature Dreamcatcher five bedroom/4.5 bathroom home has two master king suites with private bathrooms that are equipped with dual sinks, and a tiled walk-in shower. One master king suite has a Jacuzzi tub. Bedroom #3 is a queen master suite. The 4th bedroom houses two twin beds. Both bedrooms share a guest bath with double sinks and large walk-in tiled shower. Finally, the 5th bedroom on the lower level has a tw
View more
Bedrooms
5 Bedrooms
Sleeps 16
Bedroom 1: King Master Suite
king(1)
Sleeps 2 in this bedroom
Bathroom with dual sinks, Jacuzzi tub, separate walk-in tile shower.
Bedroom 2: King Master Suite
king(1)
Sleeps 2 in this bedroom
Bathroom with dual sinks, soaker tub, walk-in tile shower.
Bedroom 3: Queen
Queen(1)
Sleeps 2 in this bedroom
Queen Bedroom
Bedroom 4: Twin Room
Twin-sigle(2)
Sleeps 2 in this bedroom
Two twin beds.
Bedroom 5: Bunk Room
Double(1)
Bunk bed(1)
1 Double bed & a twin over twin bunk. Sleeps 4 in bedroom
Amenities
Featured
Heater
TV
Comcast Cable TV
Main Level Family Room - 40” HD TV with home theater surround sound system
Lower Level Game Room - 42' HD TV with home theater surround sound system
King Master Bedroom – 32' LCD DVD combo
Other bedrooms - 32' LCD DVD combo (except bunk bedroom)
Washer & Dryer
Internet
High speed internet (complimentary) – Ethernet and wireless provided.
Satellite or Cable
Comcast Cable TV
Fireplace
3 Gas fireplaces (enjoy a fire with a flip of a switch!)
Hot Tub
Private hot tub (outdoor)
Bathrooms
-
4 Bathrooms 1 Half Bath
-
Bathroom 1: King Master S, main leveluiteToilet, Shower, Jetted Tub,
-
Bathroom 2: 2nd King Master Suite lower levelToilet, Tub, Shower,
-
Bathroom 3: Upper Level Hall BathToilet, Shower,
-
Bathroom 4: Lower Level Hall BathToilet, Tub & Shower,
-
Bathroom 5: Powder Room main levelToilet,
Safety features
Carbon-monoxide detector
Deadbolt lock
Smoke detector
Exterior lighting
Fire Extinguisher
Location Type
Mountain View
General
Heater
in-floor radiant heat
Linens Provided
Washing Machine
Clothes Dryer
Fireplace
Gas log fireplace in living room, Main Level King Master Suite and in the lower level family room
Iron & Board
Hair Dryer
Internet
Free Wi-Fi
Towels Provided
Garage
Attached heated three-car garage with driveway parking for 2 additional vehicles
Kitchen
Dishwasher
Refrigerator
Ice Maker
Coffee Maker
Dishes & Utensils
Kitchen
Kitchen – fully equipped gourmet kitchen stocked with amenities including: refrigerator with ice maker, dishwasher, microwave, gas range and oven, coffee maker, blender, griddle
Gas grill with cooking utensils
Microwave
Coffee Grinder
Grill
Cooking Utensils
Entertainment
Television
Satellite / Cable
DVD Player
Outside
Deck / Patio
Two decks – one off the main living space housing the gas grill, and table and chairs. Lower patio houses the five person hot tub.
Balcony
Pool / SPA
Hot Tub
Private hot tub
Jetted tub
Jacuzzi corner unit tub in main Master Bathroom
Sauna
private sauna
Wet/Dry Sauna - seats 4.
Outside
Deck / Patio
Two decks – one off the main living space housing the gas grill, and table and chairs. Lower patio houses the five person hot tub.
Balcony
House Rules
Check-in : 04:00 PM
Check-out : 10:00 AM
No parties/events
No pets
No smoking
Max occupancy: 12
12
Cancellation Policy
Travelers who cancel at least 60 days before check-in will get back 100% of the amount they've paid. If they cancel after that point, they will not get a refund.
3 Reviews
- of 3
{{item.Rating}}/5
Stayed {{item.StayOn | date:'MMM yyyy'}}
Published {{item.ReviewOn | date:'MMM dd, yyyy'}}
Owner's Response:
- of 3
{{item.Rating}}/5
Stayed {{item.StayOn | date:'MMM yyyy'}}
Published {{item.ReviewOn | date:'MMM dd, yyyy'}}
Map
Winter Park Colorado United StatesJan 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Jul 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sep 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Oct 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Dec 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Jan 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Mar 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Apr 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Jun 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Jul 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sep 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dec 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |